Robin Lehner
Robin Lehner
Born: July 24, 1991
Gothenburg, Sweden
Position: G
Height: 6'4"
Weight: 213
Shoot/Catch: Left
Career: 2009-2015
Major league statistics
Robin Lehner compiled a career record of 71 wins, 55 losses and 8 ties with a goals against average of 2.77 in his career with the Binghamton Senators, Sault Ste. Marie Greyhounds and Rochester Americans. He began playing during the 2009 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Binghamton Senators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Sault Ste. Marie Greyhounds | 47 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Binghamton Senators | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Binghamton Senators | 40 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 31 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 145 | 0 | 5 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 47 | 2574 | 27 | 13 | 3 | 1 | 5 | 120 | 2.80 | 1457 | 1337 | .918 |
2009-10 | AHL | Binghamton Senators | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 59 | 53 | .898 |
2010-11 | AHL | Binghamton Senators | 22 | 1246 | 10 | 8 | 2 | 2 | 3 | 56 | 2.70 | 637 | 581 | .912 |
2011-12 | AHL | Binghamton Senators | 40 | 2192 | 13 | 22 | 1 | 1 | 2 | 119 | 3.26 | 1275 | 1156 | .907 |
2012-13 | AHL | Binghamton Senators | 31 | 1841 | 18 | 10 | 2 | 1 | 3 | 65 | 2.12 | 1046 | 981 | .938 |
2015-16 | AHL | Rochester Americans | 3 | 178:33 | 1 | 2 | 0 | 0 | 10 | 3.37 | 89 | 79 | .888 | |
Totals | 145 | 8151 | 71 | 55 | 8 | 5 | 13 | 376 | 2.77 | 4563 | 4187 | .918 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Binghamton Senators | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | OHL | Sault Ste. Marie Greyhounds | 5 | 279 | 1 | 4 | 0 | 0 | 0 | 20 | 4.30 | 179 | 159 | .888 |
2010-11 | AHL | Binghamton Senators | 19 | 1112 | 14 | 4 | 0 | 0 | 3 | 39 | 2.10 | 678 | 639 | .942 |
Totals | 24 | 1391 | 15 | 8 | 0 | 0 | 3 | 59 | 2.54 | 857 | 798 | .931 |